Inner Liner
Seamless NBR (Nitrile) rubber. Oil resistant
Reinforcement
Two braids of high tensile steel wire
Outer Cover
Black smooth synthetic rubber resistant to abrasion/oils/ozone and weathering
Temperature Range
• -40ºC up to +100ºC mineral oil
• -40ºC up to +60ºC water based fluids
• 0ºC up to +60ºC water
• 0ºC up to +50ºC air
• -40ºC up to +70ºC ambient.
• Prolonged usage with water or water based fluids at temperatures above 60ºC will allow wire corrosion as a result of diffusion through the inner liner.
Safety Factor
4:1
Vacuum Rating
-0.2 Bar (7.6 in-Hg)
Application
Medium to high pressure hose for hydraulic fluids such as mineral oils/aqueous emulsions/water/air and inert gases. Outer cover must be pin-pricked if hose is to be used to convey air or gas above 17 bar.
Features
MSHA flame resistance approved. FRAS (Fire Resistance Anti-Static)
Specifications/Performance
• SAE 100R2AT
• EN853 2SN
• AS 3791 100R2
• ISO 1436 R2AT/2SN
R2AT/2SC
Item | ID - inch | ID - mm | OD (avg) - mm | Max. W.P - bar | Max. W.P - psi | Min. Bend Radius - mm | Weight - Kg/m | Notes |
---|---|---|---|---|---|---|---|---|
2SC-48 | 3 | 76 | 90.5 | 70 | 1015 | 900 | 3.98 | 2SC-48 hose is not included in Standard EN857-2SC |
R2AT-03 | 3/16 | 4.9 | 13.4 | 415 | 6019 | 90 | 0.3 | Non-standard product. Available to special order |
R2AT-04 | 1/4 | 6.4 | 14.9 | 400 | 5802 | 100 | 0.37 | |
R2AT-05 | 5/16 | 7.9 | 16.6 | 350 | 5076 | 115 | 0.45 | Non-standard product. Available to special order |
R2AT-06 | 3/8 | 9.5 | 18.9 | 330 | 4786 | 125 | 0.5 | |
R2AT-08 | 1/2 | 12.7 | 21.9 | 275 | 3989 | 180 | 0.62 | |
R2AT-10 | 5/8 | 15.9 | 25.2 | 250 | 3626 | 205 | 0.68 | |
R2AT-12 | 3/4 | 19.1 | 29.2 | 215 | 3118 | 240 | 0.89 | |
R2AT-16 | 1 | 25.4 | 37.9 | 165 | 2393 | 300 | 1.45 | |
R2AT-20 | 1.1/4 | 31.8 | 48.0 | 125 | 1813 | 420 | 2.25 | |
R2AT-24 | 1.1/2 | 38.1 | 54.4 | 90 | 1305 | 500 | 2.61 | |
R2AT-32 | 2 | 50.8 | 67.0 | 80 | 1160 | 630 | 3.31 | |
R2AT-40 | 2.1/2 | 63.5 | 78.0 | 70 | 1001 | 762 | 3.8 |
COMPATIBLE HOSE COUPLINGS
Hose Size | Crimp | Crimp Interlock | Re-usable | Push-On | Low Pressure Tail |
---|---|---|---|---|---|
-03 | |||||
-04 | K | RN2 | |||
-05 | |||||
-06 | K | RN2 | |||
-08 | K | RN2 | |||
-10 | K | RN2 | |||
-12 | J | RN2 | |||
-16 | J | RN2 | |||
-20 | J | ||||
-24 | J | ||||
2SC-48 | J | ||||
-32 | J | ||||
-40 | J |