Welcome, {{ fullName }} {{ firstName }}

$vuetify.icon.faTimes
Logout $vuetify.icons.faArrowRight
{{ propApi.closeIcon }}
Products Locations Service & supply Franchising Careers Contact ABOUT NEWS PORTAL
24/7 National Service

SCH4P

SILICONE STRAIGHT HEAVY DUTY COOLANT HOSE PIRTEK 4 PLY STRAIGHT COOLANT HOSE
Product Details
{{ propApi.expandedIcon }} {{ propApi.collapsedIcon }}

Inner Liner
Red, smooth VMQ (silicone)
Outer Cover
Matte blue (wrapped finish) VMQ (silicone)
Reinforcement
4 plies of high strength Polyester (longer service life, compared to 3 ply)
Application
Heavy duty, high performance coolant hose designed for extreme pressure and temperature conditions in engine environments.
Renowned for their durability, flexibility and resistance to aging, cracking, hardening and cold leaks.
Ideal for trucks, buses, heavy earthmoving vehicles, generators, farm equipment & automotive vehicles.
Specifications/Performance
• -40ºC up to +180ºC
• Standard wall thickness 0.2" (5mm)
• Meets and exceeds performance requirements of:
• SAE J20 R1 HT Class A
• TMC RP 303B Class 1 Grade II
• TMC RP 303D Class 1 Grade II
• Standard length 1mtr
N.B.
NOT recommended for gasoline/fuel oils

* Non-stocked item, available on request

Product Table
{{ propApi.expandedIcon }} {{ propApi.collapsedIcon }}
Item ID - inch ID - mm OD - mm Pressure bar - Working Pressure bar - Min Burst Weight - Kg/mtr Recommended Clamp - Liner Wormdrive Recommended Clamp - Constant Torque
SCH4PMBLU-019 3/4 19.1 29.2 7.5 22.4 0.50 IHCLS17-32 IHCCT17-32
SCH4PMBLU-022 7/8 22.4 32.4 6.9 20.6 0.58 IHCLS21-38 IHCCT21-38
SCH4PMBLU-025 1 25.4 35.6 6.9 20.6 0.60 IHCLS21-38 IHCCT21-38
SCH4PMBLU-027 1.1/16 26.9 37.1 6.9 20.6 0.61 - IHCCT21-44
SCH4PMBLU-029* 1.1/8 28.5 38.7 6.9 20.6 0.64 - IHCCT21-44
SCH4PMBLU-032 1.1/4 31.8 41.9 6.3 19 0.70 - IHCCT21-44
SCH4PMBLU-035 1.3/8 35.1 45.1 6.3 19 0.78 - IHCCTHD32-54
SCH4PMBLU-038 1.1/2 38.1 48.3 5.7 17.2 0.84 - IHCCTHD32-54
SCH4PMBLU-041 1.5/8 41.1 51.4 5.7 17.2 1.00 - IHCCTHD45-67
SCH4PMBLU-044 1.3/4 44.5 54.6 4.6 13.8 1.02 - IHCCTHD45-67
SCH4PMBLU-048 1.7/8 47.5 57.8 4.3 15.5 1.03 - IHCCTHD45-67
SCH4PMBLU-051 2 50.8 61.0 4.3 15.5 1.04 - IHCCTHD45-67
SCH4PMBLU-054 2.1/8 53.8 64.1 4.3 13.8 1.12 - IHCCTHD45-67
SCH4PMBLU-057 2.1/4 57.2 67.3 4 12.1 1.16 - IHCCTHD57-79
SCH4PMBLU-060 2.3/8 60.5 70.5 3.4 10.3 1.22 - IHCCTHD57-79
SCH4PMBLU-064 2.1/2 63.5 73.7 2.9 8.6 1.28 - IHCCTHD57-79
SCH4PMBLU-067 2.5/8 66.5 76.8 2.9 8.6 1.32 - IHCCTHD57-79
SCH4PMBLU-070 2.3/4 69.9 80.0 2.9 8.6 1.42 - IHCCTHD70-92
SCH4PMBLU-076 3 76.2 86.4 1.7 5.2 1.52 - IHCCTHD70-92
SCH4PMBLU-083* 3.1/4 82.6 92.7 1.7 5.2 1.50 - IHCCTHD83-105
SCH4PMBLU-089 3.1/2 88.9 99.1 1.7 5.2 1.60 - IHCCTHD83-105
SCH4PMBLU-102 4 101.6 111.8 1.7 5.2 1.98 - IHCCTHD95-117
SCH4PMBLU-114* 4.1/2 114.3 124.5 1.1 3.4 2.20 - IHCCTHD108-130
SCH4PMBLU-127 5 127.0 137.2 1.1 3.4 2.46 - IHCCTHD121-143
SCH4PMBLU-152* 6 152.4 162.6 1.1 3.4 2.90 - IHCCTHD159-181
{{ product.Name }}
$vuetify.icons.faArrowRightReg