NON-CONDUCTIVE THERMOPLASTIC HOSE
TPR7NC / TPR7NCX2
Click to jump to Spec TableInner Liner
Smooth seamless thermoplastic polyester
Reinforcement
Polyester fiber braid
Outer Cover
Orange non perforated anti-abrasion polyurethane. UV stabilised
Temperature Range
• -40ºC up to +100ºC
• Max +70ºC with air/water/water based fluids or fire resistant fluids
Safety Factor
• SAE 100R7 = 4:1
• ANSI A92.2 = A safety factor of 4:1 is required in the case in which the breaking of the hose may cause the rig or load lifting device or both to move. A safety factor of 3:1 is acceptable in the case in which the breaking of the hose does not cause the aerial lifting devices to move.
Vacuum Rating
-0.9 Bar (26.5 in.-Hg)
Application
Medium pressure hose for use on general hydraulic systems that may contact high voltage sources. Aerial equipment/Mobile hydraulics/Rescue apparatus and tools
Features
Flexible at low temperatures. Excellent bend radius. Compact and tough construction. Non-conductive - less than 50µA leakage when subjected to 250000 V/m. Also available as twin-line, refer to TPR7NCX2.
Specifications/Performance
Meets or exceeds
• SAE 100R7 (including non-conductive requirements)
• ISO 3949 R7
• ANSI A92.2 for Vehicle Mounted Aerial Devices
• Hand cutter is recommended for cutting
TPR7NC / TPR7NCX2
Item | ID - inch | ID - mm | OD (avg) - mm | Max. W.P - bar | Max. W.P - psi | Min. Bend Radius - mm | Weight - Kg/m | Notes |
---|---|---|---|---|---|---|---|---|
TPR7NC-02 | 1/8 | 3.2 | 8.5 | 230 (SAE R7) / 240 (ANSI) | 3336 (SAE R7) / 3481 (ANSI) | 25 | 0.057 | Available upon request |
TPR7NC-03 | 3/16 | 4.9 | 10.0 | 210 (SAE R7) / 224 (ANSI) | 3046 (SAE R7) / 3249 (ANSI) | 30 | 0.073 | |
TPR7NC-04 | 1/4 | 6.4 | 11.8 | 200 (SAE R7) / 220 (ANSI) | 2901 (SAE R7) / 3191 (ANSI) | 35 | 0.09 | |
TPR7NC-05 | 5/16 | 7.9 | 14.3 | 190 (SAE R7) / 220 (ANSI) | 2756 (SAE R7) / 3191 (ANSI) | 45 | 0.128 | |
TPR7NC-06 | 3/8 | 9.5 | 16.0 | 175 (SAE R7) / 210 (ANSI) | 2538 (SAE R7) / 3046 (ANSI) | 55 | 0.155 | |
TPR7NC-08 | 1/2 | 12.7 | 20.3 | 140 (SAE R7) / 185 (ANSI) | 2031 (SAE R7) / 2683 (ANSI) | 75 | 0.219 | |
TPR7NCX2-04 | 1/4 | 6.4 | 11.8 | 200 (SAE R7) / 220 (ANSI) | 2901 (SAE R7) / 3191 (ANSI) | 35 | 0.18 | |
TPR7NCX2-06 | 3/8 | 9.5 | 16 | 175 (SAE R7) / 210 (ANSI) | 2538 (SAE R7) / 3046 (ANSI) | 55 | 0.31 |
COMPATIBLE HOSE COUPLINGS
Hose Size | Crimp | Crimp Interlock | Re-usable | Push-On | Low Pressure Tail |
---|---|---|---|---|---|
-02 | |||||
-03 | T | ||||
-04 | T | ||||
-05 | T | ||||
-06 | T | ||||
-08 | T |