Inner Liner
High temperature synthetic rubber. Resistant to oil.
Reinforcement
Two braids of high tensile steel wire.
Outer Cover
Blue synthetic rubber resistant to abrasion/oils/ozone and weathering
Temperature Range
• Hydraulic oils: -50ºC up to +135ºC occasional peaks up to +150ºC
• Polyglycol base oils/water-oil emulsions and water: up to +85ºC
• Air: (with Oil mist) up to 135ºC.
• Not suitable with dry air.
• Ambient -50ºC up to +120ºC
Safety Factor
4:1
Vacuum Rating
N/A
Application
Medium to high pressure high temperature hose for hydraulic oils - both mineral and biological; Polyglycol base oils/water-oil emulsions/water and compressed air. Outer cover must be pin pricked if hose is to be used to convey air or gases above 17 bar.
Features
MSHA flame resistance. High temperature resistance. Sizes -24 & -32 come with outer cover pin-pricked
Specifications/Performance
Meets or exceeds the performance specifications of
• SAE 100R2AT
• EN853 2SN
• AS 3791 100R2
• ISO 1436 R2AT/2SN
HT2
Item | ID - inch | ID - mm | OD (avg) - mm | Max. W.P - bar | Max. W.P - psi | Min. Bend Radius - mm | Weight - Kg/m | Notes |
---|---|---|---|---|---|---|---|---|
HT2-04 | 1/4 | 6.4 | 15.0 | 400 | 5802 | 100 | 0.33 | Non-standard product, Refer to R2ATHT-04 |
HT2-05 | 5/16 | 7.9 | 16.4 | 350 | 5076 | 115 | 0.39 | Non-standard product, Available on request |
HT2-06 | 3/8 | 9.5 | 18.8 | 330 | 4786 | 125 | 0.5 | |
HT2-08 | 1/2 | 12.7 | 22.2 | 275 | 3989 | 180 | 0.59 | Non-standard product, Refer to R2ATHT-08 |
HT2-10 | 5/8 | 15.9 | 25.2 | 250 | 3626 | 200 | 0.71 | Non-standard product, Refer to R2ATHT-10 |
HT2-12 | 3/4 | 19.1 | 29.3 | 215 | 3118 | 240 | 0.86 | Non-standard product, Refer to R2ATHT-12 |
HT2-16 | 1 | 25.4 | 37.2 | 165 | 2393 | 300 | 1.28 | Non-standard product, Refer to R2ATHT-16 |
HT2-20 | 1.1/4 | 31.8 | 47.3 | 125 | 1813 | 420 | 2.02 | |
HT2-24 | 1.1/2 | 38.1 | 53.7 | 90 | 1305 | 500 | 2.23 | |
HT2-32 | 2 | 50.8 | 66.7 | 80 | 1160 | 630 | 2.85 |
COMPATIBLE HOSE COUPLINGS
Hose Size | Crimp | Crimp Interlock | Re-usable | Push-On | Low Pressure Tail |
---|---|---|---|---|---|
-04 | |||||
-05 | |||||
-08 | |||||
-10 | |||||
-12 | |||||
-16 | |||||
-20 | J | ||||
-24 | J | ||||
-32 | J |