Hydraulic • Hose • Rubber • Suction and Return
OIL / FUEL SUCTION & DELIVERY
IROFSD
Click to jump to Spec TableInner Liner
Black smooth NBR (Nitrile) compound. Oil resistant
Reinforcement
High strength synthetic cord plus embedded steel helix wire and anti-static copper wire
Outer Cover
Black smooth (wrapped finish) SBR weather resistant rubber compound
Temperature Range
• -20ºC up to +100ºC for mineral oils
• -20ºC up to +70ºC for fuels
Safety Factor
3:1
Vacuum Rating
-0.9 Bar (26.5 in.-Hg)
Application
Lightweight hardwall suction and delivery hose for fuels having an aromatic content up to 30 percent and mineral oils. Suitable in hydraulic systems and for loading and unloading of tank trucks/refineries and maintenance shops. Not suitable for ester oils.
Features
Embedded copper wire for grounding to prevent static build up.
IROFSD
Item | ID - inch | ID - mm | OD (avg) - mm | Max. W.P - bar | Max. W.P - psi | Min. Bend Radius - mm | Weight - Kg/m |
---|---|---|---|---|---|---|---|
IROFSD-019 | 3/4 | 19.1 | 30.0 | 10 | 145 | 80 | 0.67 |
IROFSD-025 | 1 | 25.4 | 35.0 | 10 | 145 | 105 | 0.8 |
IROFSD-032 | 1.1/4 | 31.8 | 42.0 | 10 | 145 | 135 | 0.98 |
IROFSD-038 | 1.1/2 | 38.1 | 49.5 | 10 | 145 | 165 | 1.34 |
IROFSD-045 | 1.3/4 | 45 | 57.0 | 10 | 145 | 180 | 1.6 |
IROFSD-051 | 2 | 50.8 | 63.0 | 10 | 145 | 230 | 1.84 |
IROFSD-063 | 2.1/2 | 63.5 | 78.0 | 10 | 145 | 300 | 2.79 |
IROFSD-076 | 3 | 76 | 89.0 | 10 | 145 | 360 | 2.94 |
IROFSD-102 | 4 | 102 | 118.0 | 10 | 145 | 500 | 4.94 |
IROFSD-125 | 5 | 125 | 145.0 | 10 | 145 | 620 | 7.5 |
COMPATIBLE HOSE COUPLINGS
Hose Size | Crimp | Crimp Interlock | Re-usable | Push-On | Low Pressure Tail |
---|---|---|---|---|---|
-019 | L | ||||
-025 | J/T | L | |||
-032 | J | L | |||
-038 | J | L | |||
-045 | |||||
-051 | J | L | |||
-063 | J | ||||
-076 | J | ||||
-102 | |||||
-125 |