OIL / FUEL SUCTION & DELIVERY IROFSD SERIES II
IROFSD SERIES II
Click to jump to Spec TableInner Liner
Black, smooth, NBR (Nitrile Buna N) rubber. Oil Resistant
Reinforcement
High strength synthetic cord, embedded steel helix wire and anti-static copper wire
Outer Cover
Black, smooth (wrapped finish) NBR rubber. Weathering and oil resistance
Temperature Range
• -35ºC up to +100ºC for mineral oils
• -35ºC up to +80ºC for fuels
Safety Factor
3:1
Vacuum Rating
-0.9 Bar (26.5 in.-Hg)
Application
Lightweight, hardwall suction and delivery hose for mineral oils, ethanol & blends, Biodiesel up to B10 and petroleum products having an aromatic content up to 50%.
Suitable in hydraulic systems and for loading and unloading of tank trucks, refineries and maintenance shops. Not suitable for ester oils.
Features
Embedded copper wire for grounding to prevent static build-up.
IROFSD SERIES II
Item |
ID - inch |
ID - mm |
OD (avg) - mm |
Max. W.P - bar |
Max. W.P - psi |
Min. Bend Radius - mm |
Weight - Kg/m |
---|---|---|---|---|---|---|---|
IROFSD-019 | 3/4 | 19.1 | 29.5 | 10 | 150 | 80 | 0.62 |
IROFSD-025 | 1 | 25.4 | 36 | 10 | 150 | 105 | 0.78 |
IROFSD-032 | 1.1/4 | 31.8 | 43 | 10 | 150 | 135 | 0.95 |
IROFSD-038 | 1.1/2 | 38.1 | 49 | 10 | 150 | 165 | 1.17 |
IROFSD-045 | 1.3/4 | 45 | 56 | 10 | 150 | 225 | 1.36 |
IROFSD-051 | 2 | 50.8 | 62 | 10 | 150 | 230 | 1.51 |
IROFSD-063 | 2.1/2 | 63.5 | 75.5 | 10 | 150 | 290 | 2.31 |
IROFSD-076 | 3 | 76 | 89 | 10 | 150 | 360 | 2.86 |
IROFSD-102 | 4 | 102 | 118 | 10 | 150 | 515 | 4.72 |
IROFSD-125 | 5 | 125 | 145 | 10 | 150 | 620 | 7.30 |
COMPATIBLE HOSE COUPLINGS
Hose Size | Crimp | Crimp Interlock | Field Attachable | Push-On | Low Pressure Tail |
---|---|---|---|---|---|
-019 | J | L | |||
-025 | J/T | L | |||
-032 | J | L | |||
-038 | J | L | |||
-045 | |||||
-051 | J | L | |||
-063 | J | ||||
-076 | J | ||||
-102 | |||||
-125 |